Reserve Bank of India (RBI) has announced the Assistant Recruitment 2026 and invites applications from eligible candidates across India. Interested candidates can apply online for the RBI Assistant posts. It is important to note that during the examination, if a scribe is found independently answering questions, the candidate’s exam session will be terminated and their candidature cancelled. Additionally, candidates who require a Certificate of Eligibility may appear for the exam, but the appointment offer will be issued only after the necessary certificate is issued by the Government of India. Detailed information regarding age limits, educational qualifications, and other eligibility criteria is provided below for all interested candidates.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 16/02/2026 |
| Last Date to Apply Online | 19/03/2026 |
| Last Date for Fee Payment | 19/03/2026 |
| Written Exam Date | To be notified |
| Admit Card Release Date | To be updated |
| More Details | Check Official Notification |
Application Fees
| Category | Application Fee | Payment Mode |
|---|---|---|
| General / OBC / EWS | ₹450 | Credit Card, Debit Card, Net Banking, or Offline via E-challan |
| SC / ST / Other Categories | ₹50 | Credit Card, Debit Card, Net Banking, or Offline via E-challan |
Age Limit
| Category | Minimum Age | Maximum Age |
|---|---|---|
| All Candidates | 20 Years | 28 Years (General) |
| OBC | 20 Years | 31 Years |
| SC / ST | 20 Years | 33 Years |
RBI Assistant Recruitment 2026 – Education Qualification
| Post Name | Total Posts | Educational Qualification |
|---|---|---|
| Assistant | 540+ | Bachelor’s degree from a recognized university in India and knowledge of the local language |
Category Wise Vacancy Details
| Category | Number of Posts |
|---|---|
| General | To be updated |
| OBC | To be updated |
| SC | To be updated |
| ST | To be updated |
| EWS | To be updated |
| Total | 540+ (Tentative) |
RBI Assistant Recruitment 2026 – Selection Process
| Phase | Stage |
|---|---|
| Phase 1 | Preliminary Written Examination |
| Phase 2 | Mains Written Examination |
| Phase 3 | Language Proficiency Test |
| Phase 4 | Document Verification |
| Phase 5 | Medical Examination & Issuance of Joining Letter |
RBI Assistant Recruitment 2026 – Exam Pattern
Prelims Exam Pattern (Tentative)
| Subject | Total Questions | Total Marks | Time Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Mins |
| Numerical Ability | 35 | 35 | 20 Mins |
| Reasoning Ability | 35 | 35 | 20 Mins |
| Total | 100 | 100 | 1 Hour |
Mains Exam Pattern (Tentative
| Subject | Total Questions | Total Marks | Time Duration |
|---|---|---|---|
| English Language | 40 | 40 | 30 Mins |
| Numerical Ability | 40 | 40 | 30 Mins |
| Reasoning Ability | 40 | 40 | 30 Mins |
| Computer Knowledge | 40 | 40 | 20 Mins |
| General Awareness | 40 | 40 | 25 Mins |
| Total | 200 | 200 | 2 Hours 15 Mins (135 Mins) |
RBI Assistant Recruitment 2026 – Salary Details
| Salary Component | Details |
|---|---|
| Basic Pay | ₹20,700 per month (in the scale of ₹20,700 – 1,200(3) – 24,300 – 1,440(4) – 30,060 – 1,920(6) – 41,580 – 2,080(2) – 45,740 – 2,370(3) – 52,850 – 2,850 – 55,700 for 20 years) |
| Allowances | Dearness Allowance, House Rent Allowance, City Compensatory Allowance, Transport Allowance, and other allowances |
| Gross Salary | Approximately ₹45,050 per month |
RBI Assistant Recruitment 2026 – Admit Card & Call Letter
| Stage | Details |
|---|---|
| Admit Card Download | Candidates must download the admit card from the official RBI website. It will not be sent by post |
| Required Login Details | Registration Number / Roll Number and Date of Birth / Password |
| Phases for Admit Card Issue | Online Preliminary Examination Online Mains Examination Language Proficiency Test (LPT) |
RBI Assistant Prelims Cut Off 2021-22 (Zone Wise)
| RBI Zone | SC | ST | OBC | EWS | General |
|---|---|---|---|---|---|
| Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
| Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
| Bhopal | 80.25 | 76 | — | 87 | 89.50 |
| Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
| Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
| Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
| Guwahati | 79.25 | 73.50 | — | 82 | 86 |
| Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
| Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
| Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
| Kanpur & Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
| Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
| Mumbai | — | 70 | — | 82.50 | 85.25 |
| Nagpur | 84 | 72 | 85 | 82.25 | 87 |
| New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
| Patna | 81 | 75 | — | 87.50 | 89 |
| Thiruvananthapuram & Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Sectional Cut Off 2021-22
| Section | SC, ST, All-PWD | OBC, OBC-EXS | General, GEN-EXS |
|---|---|---|---|
| English (30 Qs) | 08 | 09 | 11 |
| Numerical Ability (35 Qs) | 10 | 11 | 12 |
| Reasoning Ability (35 Qs) | 11 | 12 | 12 |
| Total | 28 | 31 | 35 |
RBI Assistant Recruitment 2026 – Exam Centres
| State/UT | Prelims Exam Centre | Mains Exam Centre |
|---|---|---|
| Andaman & Nicobar | Port Blair | Port Blair |
| Andhra Pradesh | Chirala, Guntur, Hyderabad, Kakinada, Kurnool, Nellore, Rajahmundry, Tirupati, Vijayawada, Vishakhapatnam, Vizianagaram | Kakinada, Kurnool, Rajahmundry, Tirupati, Vijayawada, Vishakhapatnam, Vizianagaram |
| Arunachal Pradesh | Naharlagun | Naharlagun |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati |
| Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzzafarpur, Patna, Purnea | Darbhanga, Muzzafarpur, Patna |
| Chandigarh | Chandigarh / Mohali | Chandigarh / Mohali |
| Chhattisgarh | Bhilai, Raipur, Bilaspur | Bhilai, Raipur |
| Delhi | Delhi, Faridabad, Ghaziabad, Greater Noida, Gurgaon | Delhi NCR |
| Goa | Panaji | Panaji |
| Gujarat | Ahmedabad, Gandhinagar, Rajkot, Surat, Vadodara, Anand, Mehsana | Ahmedabad, Gandhinagar, Rajkot, Surat, Vadodara |
| Haryana | Hissar, Karnal, Kurukshetra, Ambala | Hissar, Karnal, Kurukshetra |
| Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Mandi, Shimla, Solan, Una | Hamirpur |
| Jammu & Kashmir | Jammu, Samba | Jammu |
| Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Jamshedpur, Ranchi |
| Karnataka | Belagavi, Bengaluru, Kalaburgi, Hubli, Mangaluru, Mysuru, Shivamogga, Udipi | Bengaluru, Hubli, Mysuru, Shivamogga, Udipi |
| Kerala | Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur | Kochi, Kollam, Kottayam, Kozhikode, Thiruvananthapuram, Thrissur |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Gwalior, Indore, Jabalpur, Ujjain |
| Maharashtra | Amravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Satara | Amravati, Aurangabad, Jalgaon, Kolhapur, Mumbai/Thane/Navi Mumbai, Nagpur, Nanded, Nasik, Pune |
| Manipur | Imphal | Imphal |
| Meghalaya | Shillong | Shillong |
| Mizoram | Aizawl | Aizawl |
| Nagaland | Kohima | Kohima |
| Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Rourkela, Sambalpur | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Rourkela |
| Puducherry | Puducherry | Puducherry |
| Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala | Amritsar, Jalandhar, Ludhiana, Patiala |
| Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Ajmer, Bikaner, Jaipur, Jodhpur, Sikar, Udaipur |
| Sikkim | Gangtok | Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Madurai, Namakkal, Salem, Thiruchirapalli, Tirunelveli, Vellore | Chennai, Coimbatore, Thiruchirapalli, Tirunelveli, Vellore |
| Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
| Tripura | Agartala | Agartala |
| Uttar Pradesh | Agra, Aligarh, Prayagraj, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Meerut, Muzaffarnagar, Varanasi, Moradabad | Agra, Aligarh, Prayagraj, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Meerut, Muzaffarnagar, Varanasi |
| Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun, Haldwani |
| West Bengal | Asansol, Greater Kolkata, Siliguri, Hooghly | Asansol, Greater Kolkata, Kolkata, Siliguri |
RBI Assistant Recruitment 2026 – General Instructions
| Instruction | Details |
|---|---|
| Examination Conduct | Candidates are advised not to bring banned items such as mobile phones, pagers, or other prohibited items to the exam venue. |
| Tender Participation | Confirmation of participation in tenders is required; no response will be construed as non-participation. |
| Confidentiality | Any disclosure to agency personnel should be strictly confidential and only as necessary. All documents, information, and communication with the Bank are privileged and confidential. |
| Correspondence | Always quote RBI registration number received during application and roll number mentioned in call letter. |
| E-Tender Submission | Participating agencies must submit media cost, agency commission, and applicable taxes separately; failure may lead to rejection. |
| Candidate Advisory | Interested candidates should read the RBI Assistant Recruitment 2026 official notice carefully before applying. |
Important Links
| Link/Resource | Status / Action |
|---|---|
| Apply Online | Active from 16/02/2026 |
| Notification Details | Active Soon |
| Official RBI Website | Click Here |
Frequently Asked Questions
What is the total number of RBI Assistant posts in 2026
The total number of posts is 540+
When does the online application start
The online application starts on 16/02/2026
What is the last date to apply online
The last date to apply online is 19/03/2026
What is the application fee for general and OBC candidates
The application fee for General OBC and EWS candidates is ₹450
What is the application fee for SC ST and other category candidates
The application fee for SC ST and other categories is ₹50
Conclusion
RBI Assistant Recruitment 2026 offers a great opportunity for candidates across India to join the prestigious Reserve Bank of India. Eligible candidates should carefully review the official notification, ensure they meet all age and educational criteria, and complete the online application within the specified dates. Candidates must also follow all instructions regarding exam conduct, document verification, and fee submission to avoid disqualification. Stay updated with official announcements for exam dates, admit cards, and category-wise vacancies to successfully complete the recruitment process and secure a career with RBI