Bihar Rural Livelihoods Promotion Society (BRLPS) – JEEVIKA has officially released the BPM Result and Cutoff 2026 for various posts, including Block Project Manager, Livelihood Specialist, Area Coordinator, Accountant (District/Block Level), Office Assistant (District/Block Level), Community Coordinator, and Block IT Executive under the 2025 recruitment drive for 2,747 vacancies.The examination was conducted in November 2025, and the BPM result along with cutoff marks is now available from April 6, 2026. All candidates who appeared for the exam can now check and download their result and cutoff details through the official link provided below.
Important Dates
| Event | Date / Details |
|---|---|
| Online Application Start | 30 July 2025 |
| Last Date to Apply | 21 August 2025 (11:59 PM) |
| Admit Card Release | 13 November 2025 |
| Examination Date | November 2025 |
| Answer Key Release | December 2025 |
| Response Sheet Available | 11 February 2026 |
| BPM Result / Cutoff Release | 25 March 2026 |
| BPM Result Declaration | 06 April 2026 |
Application Fee
| Category | Application Fee |
|---|---|
| General / EWS / BC / EBC | ₹800/- |
| SC / ST / PH Candidates | ₹500/- |
| Payment Mode | Credit Card / Debit Card / Net Banking |
Age Limit
| Category | Age Limit (as on 18-08-2025) |
|---|---|
| General / EWS (Male) | 18 – 37 Years |
| UR / BC / EBC / EWS (Female) | 18 – 40 Years |
| BC / EBC (Male) | 18 – 40 Years |
| SC / ST (Male & Female) | 18 – 42 Years |
| Current BRLPS Employees | Maximum 55 Years |
| Retired Govt./PSU/Bank Officials | Maximum 61 Years |
Vacancy Details
| Post Name | Total Vacancy | Educational Qualification | Key Responsibilities | Pay Scale |
|---|---|---|---|---|
| Block Project Manager | 73 | Graduate degree in any discipline | Leading and managing block-level team, planning & execution of projects, liaising with agencies, managing finance & administration | ₹36,101/- |
| Livelihood Specialist | 235 | PG Degree/PG Diploma in relevant fields or BBA/Graduate in specified disciplines | Implement livelihood interventions, training community cadres, preparing Village Livelihood Plans | ₹32,458/- |
| Area Coordinator | 374 | Graduate degree in any discipline | Coordinating field activities, micro-planning, bank linkages, SHG formation, livelihood & social development | ₹22,662/- |
| Accountant (DPCU/BPIU Level) | 167 | Graduate in Commerce | Maintaining accounts, record keeping, assisting office functions, official communication management | ₹22,662/- |
| Office Assistant (DPCU/BPIU Level) | 187 | Graduate with typing knowledge in Hindi & English | Secretarial support, communication handling, maintaining records, coordination between offices | ₹15,990/- |
| Community Coordinator | 1177 | Fresh Graduate (Male) / Intermediate (Female) | Working at village level, SHG formation, training, micro-planning, bank linkages, community support | ₹15,990/- |
| Block IT Executive | 534 | B.Tech (CS/IT) / BCA / B.Sc IT / PGDCA with typing knowledge | Managing digitization, IT training, data extraction, maintaining IT systems and reports | ₹22,662/- |
Total Vacancies: 2747 Posts
Mode of Selection
For All Posts (Except Office Assistant & Block IT Executive)
| Stage | Details |
|---|---|
| Selection Method | Computer Based Test (CBT) |
| Total Marks | 70 Marks |
| Exam Duration | 80 Minutes |
| Exam Type | Multiple Choice Questions (MCQs) |
| Subjects Covered | Awards & Honours, Important Schemes, Modern History of India, National & International Organizations, Science & Technology, Sports, Reasoning, Quantitative Aptitude, Matching Concept, Data Interpretation |
| Subject Knowledge | 20 Marks |
| Computer Proficiency | 10 Marks |
| Qualifying Cut-off | UR: 50% EWS/BC/EBC: 45% SC/ST: 40% |
For Office Assistant & Block IT Executive Posts
| Stage | Details |
|---|---|
| Selection Method | CBT + Typing Test |
| CBT Marks | 60 Marks |
| Exam Duration (CBT) | 70 Minutes |
| Subjects Covered | National & International Organizations, Science & Technology, Sports, Reasoning, Quantitative Aptitude |
| Subject Knowledge | 20 Marks |
| Computer Proficiency | 10 Marks |
| Typing Test Marks | 10 Marks |
| Typing Languages | Hindi (Mangal Font) & English (Any Font) |
| Typing Duration | 14 Minutes |
| Typing Penalty | 1.5% deduction for inaccuracy |
| Cut-off Criteria | UR: 50% EWS/BC/EBC: 45% SC/ST: 40% |
How to Download Bihar JEEVIKA Various Post Answer Key 2025
Visit the official website of Bihar Rural Livelihoods Promotion Society (JEEVIKA) at www.brlps.in or the recruitment portal https://jobs.brlps.in.Go to the “Notice Board,” “Recruitment,” or “Career” section.Click on the link titled “Answer Key for Various Post Recruitment 2025” or a similar notification.The answer key will open in PDF format (post-wise or set-wise).Download the PDF and save or print it for reference.
Frequently Asked Questions
What is Bihar JEEVIKA BPM Recruitment 2025?
It is a recruitment drive conducted by the Bihar Rural Livelihoods Promotion Society (BRLPS) to fill 2747 vacancies for various posts like BPM, Livelihood Specialist, Area Coordinator, Accountant, Office Assistant, Community Coordinator, and Block IT Executive.
How many total vacancies are released?
A total of 2747 posts have been announced under this recruitment.
What is the exam date for JEEVIKA BPM 2025?
The written examination was conducted in November 2025.
When was the result declared?
The BPM result and cutoff were released on 25 March 2026, and the final result was announced on 06 April 2026.
What is the application period?
Applications were accepted from 30 July 2025 to 21 August 2025 (11:59 PM).
Conclusion
Bihar JEEVIKA BPM Recruitment 2025–2026 is a major opportunity for candidates seeking government jobs in Bihar, offering a total of 2747 vacancies across various posts. With a well-structured selection process including a CBT and typing test (for specific posts), candidates were evaluated on multiple skills and subject knowledge.The release of the result and cutoff marks in April 2026 marks an important stage for applicants, helping them understand their performance and chances of selection. Candidates are advised to regularly check the official websites for further updates regarding the merit list, document verification, and final selection process.